The Best TopCashback Payouts
/TopCashback offer a number of payout options, from direct cash to BA Avios to gift cards. But you can boost the cashback you’ve earned by selecting a payout option with a bonus. Whether you want to maximise the merchant bonus or you’re looking for flexible options or options with low minimum withdrawals, I’ve detailed all the options in this TopCashback Payout guide.
Referral Bonus: Get £5 When You Join TopCashback With My TopCashback Referral
How To Payout From TopCashback
Here’s how to get paid from TopCashback via the website or app:
Online - Payout > Select BACS, PayPal, Avios or Transfer to Reward Wallet > Merchant > Redeem
App - My Account > Payout Select BACS, PayPal, Avios or Transfer to Reward Wallet > Merchant > Redeem
You’ll find payout options with bonuses (eg. Extra 5% value) in the Reward Wallet. All of the merchant vouchers have a 12 month expiry date apart form Red Letter Days (10 months) and Love2Shop (3 Months) but bear in mind that’s just the TopCashback voucher expiry. In a lot of cases, vouchers are redeemed for credit which can last longer. Amazon credit, for example, lasts 10 years.
Only one payout type is allowed per 24 hours period.
TopCashback Payout Options
You’ll find all the TopCashback payout options in the table below which is ordered from highest to lowest bonus. I’ve included the ‘Standard Bonus’ as well as the TopCashback Plus Bonus (if you’re a Plus member), the minimum withdrawal amount and info on whether you can redeem the TopCashback voucher In-Store or Online:
TopCashback Payout | Standard Bonus | TCB Plus Bonus | Minimum Withdrawal | In-Store/Online |
---|---|---|---|---|
Red Letter Days | 15% | 30% | 10p | Online |
Virgin Experience Days | 15% | 30% | £10 | Online |
All Bar One | 7.5% | 15% | £5 | In-Store |
Crown Carveries | 7.5% | 15% | £5 | In-Store |
Dining Out Card | 7.5% | 15% | £5 | In-Store |
Ember Inns | 7.5% | 15% | £5 | In-Store |
Footasylum | 7.5% | 15% | £1 | Online |
Harvester | 7.5% | 15% | £5 | In-Store |
Innkeeper’s Lodge | 7.5% | 15% | £5 | In-Store |
Miller & Carter | 7.5% | 15% | £5 | In-Store |
Mococo | 7.5% | 15% | £10 | In-Store |
Nicholson’s | 7.5% | 15% | £5 | In-Store |
O’Neills | 7.5% | 15% | £5 | In-Store |
Stonehouse | 7.5% | 15% | £5 | In-Store |
Toby Carvery | 7.5% | 15% | £5 | In-Store |
Vintage Inns | 7.5% | 15% | £5 | In-Store |
Pizza Express | 6% | 12% | £1 | In-Store |
Clarks | 5.5% | 11% | £5 | In-Store |
Primark | 5.5% | 11% | £5 | In-Store |
Caffe Nero | 5% | 10% | £5 | In-Store |
Chef & Brewer | 5% | 10% | £5 | In-Store |
Costa | 5% | 10% | £1 | In-Store |
Fayre & Square | 5% | 10% | £5 | In-Store |
Flaming Grill Pubs | 5% | 10% | £5 | In-Store |
Foot Locker | 5% | 10% | £5 | In-Store |
Gap | 5% | 10% | £5 | In-Store |
Great British Pubs | 5% | 10% | £5 | In-Store |
Greene King | 5% | 10% | £5 | In-Store |
Harvey Nichols | 5% | 10% | £10 | In-Store |
Hungry Horse | 5% | 10% | £5 | In-Store |
Not On The High Street | 5% | 10% | £5 | Online |
Pizza Hut | 5% | 10% | £10 | In-Store |
Restaurant Card | 5% | 10% | £1 | In-Store |
River Island | 5% | 10% | £10 | In-Store or Online |
The Body Shop | 5% | 10% | £10 | In-Store |
Ticketmaster | 5% | 10% | £5 | Online |
Xbox | 5% | 10% | £10 | Online |
M&S | 3.5% | 7% | £1 | In-Store or Online |
Adidas | 3% | 6% | 1p | In-Store or Online |
iTunes | 3% | 6% | £5 | Online |
John Lewis & Partners | 3% | 6% | 1p | In-Store or Online |
Nike | 3% | 6% | £5 | In-Store or Online |
ASK Italian | 2.5% | 5% | £10 | In-Store |
British Airways Avios | 5% | 5% | 20p | - |
FatFace | 2.5% | 5% | £1 | In-Store or Online |
Google Play | 2.5% | 5% | £5 | Online |
Halfords | 2.5% | 5% | £1 | In-Store |
Hotels | 2.5% | 5% | £10 | Online |
Jojo Maman Bebe | 2.5% | 5% | £25 | In-Store or Online |
Just Eat | 2.5% | 5% | £15 | Online |
Love2Shop | 2.5% | 5% | £5 | Online |
Sainsbury’s | 2.5% | 5% | £1 | In-Store |
Tesco | 2.5% | 5% | £1 | In-Store |
Uber | 2.5% | 5% | £15 | Online |
Uber Eats | 2.5% | 5% | £15 | Online |
Waitrose And Partners | 2.5% | 5% | 1p | In-Store or Online |
Waterstones | 2.5% | 5% | £10 | In-Store or Online |
Zizzi | 2.5% | 5% | £10 | In-Store |
Amazon | 1% | 2% | 1p | Online |
B&Q | 1% | 2% | £10 | In-Store or Online |
BACS Bank Transfer | 0% | 0% | 1p | - |
PayPal Payment | 0% | 0% | 1p | - |
TopCashback Payout Options With A Big Bonus
Select these TopCashback payout options if you want the best bonus value:
Red Letter Days - 15-30% Bonus
Virgin Experience Days - 15-30% Bonus
Dining Out Card - 7.5-15%
TopCashback Payout Options With Flexibility
Choose these TopCashback payout options if you want a flexible reward:
Amazon - Amazon credit lasts 10 years + 1-2% Bonus
BACS Transfer
PayPal
Dining Out Card - Redeemable at a range of restaurants, bars and pubs including All Bar One, Browns, Ember inns, Harvester, Miller & Carter, O’Neills and Toby Carvery + 7.5-15% Bonus
Restaurant Card - Redeemable at a range of restaurants including Bella Italia, Cafe Rouge, Las Iguanas, La Tasca and La Vina + 5-10% Bonus
Great British Pub Card - Redeemable at over 1,700 Pubs across the UK + 5-10% Bonus
Hotels.Com - Wide selection of global accommodation options + 2.5-5% Bonus
TopCashback Payout Options With Low Minimum Withdrawals
Choose these TopCashback payout options if you don’t have a lot of credit in your account:
John Lewis & Partners - 1p Minimum Withdrawal + 3-6% Bonus
Adidas - 1p Minimum Withdrawal + 3-6% Bonus
Waitrose & Partners - 1p Minimum Withdrawal + 2.5-5% Bonus
Amazon - 1p Minimum Withdrawal + 1-2% Bonus
BACS Bank Transfer - 1p Minimum Withdrawal (No Bonus)
PayPal Payment - 1p Minimum Withdrawal (No Bonus)
Have any questions or comments about TopCashback Payout options? Comment below for a fast response or message me on Twitter @AndrewYBlogs or Instagram @capitalmattersblog.
The best UK LEGO Deals and Promo Sets that you can get right now in November 2024 from a range of trusted online retailers. Updated daily.